<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.0.8 on Fri, 07 Feb 2003 15:27:54 GMT -->
<rss version="2.0">
	<channel>
		<title>Pete Dapkus: biz</title>
		<link>http://www.dapkus.com/weblog/categories/businessAndManagement/</link>
		<description>business strategy and management</description>
		<copyright>Copyright 2003 Pete Dapkus</copyright>
		<lastBuildDate>Fri, 07 Feb 2003 15:27:54 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.0.8</generator>
		<managingEditor>rosewater@dapkus.com</managingEditor>
		<webMaster>rosewater@dapkus.com</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<skipHours>
			<hour>0</hour>
			<hour>1</hour>
			<hour>2</hour>
			<hour>3</hour>
			<hour>4</hour>
			<hour>14</hour>
			<hour>10</hour>
			<hour>19</hour>
			</skipHours>
		<ttl>60</ttl>
		<item>
			<title>College Students Riding the &quot;Connected&quot; Wave</title>
			<link>http://www.theshiftedlibrarian.com/2003/02/06.html#a3603</link>
			<description>&lt;P&gt;&lt;A href=&quot;http://www.emarketer.com/news/article.php?1002030&amp;c=newsltr&amp;n=lead&amp;t=ad&quot;&gt;How College Students Shop and What They Buy&lt;/A&gt;&lt;/P&gt;&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;&lt;P&gt;&quot;According to a survey of college students in the US, conducted by &lt;A href=&quot;http://www.harrisinteractive.com/&quot; target=blank&gt;Harris Interactive&lt;/A&gt; for Alloy 360 Youth, 93% of college students go online in a given month. Harris surveyed over 2,000 college students between the ages of 18 and 30 and reported that college students were responsible for $210 billion in sales in 2002. As for their shopping behavior, Harris finds that 94% think that a good selection is important when shopping whereas just 27% are looking for specific brands....&lt;/P&gt;&lt;P&gt;College students are also highly likely to own a number of consumer electronic products. Harris determined that 88% have a personal computer (PC), 67% have a cellphone ad 85% own a television.&quot; [&lt;A href=&quot;http://www.emarketer.com/&quot;&gt;eMarketer Daily&lt;/A&gt;]&lt;/P&gt;&lt;/BLOCKQUOTE&gt;&lt;P&gt;Even though this report was done for marketers and I never fully trust numbers that come from such studies, I&apos;m fascinated by the statistic that more college students own a personal computer than own a television. And 67% of them have cell phones. In fact, if you visit &lt;A href=&quot;http://www.harrisinteractive.com/news/allnewsbydate.asp?NewsID=575&quot;&gt;the Harris Interactive summary of the survey&lt;/A&gt;, it elaborates on that last point to note that &lt;STRONG&gt;67% of them have cell phones and &lt;EM&gt;36% use them to access the internet&lt;/EM&gt;&lt;/STRONG&gt;. Do you know &lt;EM&gt;anyone&lt;/EM&gt; that uses their cell phone to access the internet? I don&apos;t, and that includes me (yet).&lt;/P&gt;&lt;P&gt;Today at lunch, Diane, Kate, and I had an interesting conversation about when &quot;instant gratification&quot; became such a cornerstone of our society. Kate says it was the remote control, while Diane thinks it was computers. I brought up &lt;A href=&quot;http://fasterbook.com/&quot;&gt;James Gleick&apos;s book &lt;EM&gt;Faster&lt;/EM&gt;&lt;/A&gt; (which I highly recommend) and decided on the telephone. But imagine the changes we&apos;re going to witness when the current 67% of college students with &lt;EM&gt;cell&lt;/EM&gt; phones enters the work force. As Carrie Fisher noted in &lt;EM&gt;Postcards from the Edge&lt;/EM&gt;, &quot;&lt;A href=&quot;http://www.quotationspage.com/quotes/Carrie_Fisher/&quot;&gt;instant gratification takes too long&lt;/A&gt;.&quot;&lt;/P&gt;&lt;P&gt;These days, when I walk around the building at work or help staff members with computer problems, I see a lot more chat programs on their desktops. Chat programs that they&apos;ve installed themselves in order to stay in touch with friends and family. Cross Baby Boomers, Gen-Xers, and NetGens with chat and cell phones and you&apos;d better fasten your seat belt over the next couple of years.&lt;/P&gt; [&lt;a href=&quot;http://www.theshiftedlibrarian.com/&quot;&gt;The Shifted Librarian&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/businessAndManagement/2003/02/07.html#a1316</guid>
			<pubDate>Fri, 07 Feb 2003 15:27:42 GMT</pubDate>
			</item>
		<item>
			<title>Joel On Software: Mouth Wide Shut</title>
			<link>http://www.joelonsoftware.com/articles/MouthWideShut.html</link>
			<description>&lt;P&gt;When Apple releases a new product, they tend to surprise the heck out of people, even the devoted Apple-watchers who have spent the last few months riffling through garbage dumpsteron the other hand, can&apos;t stop talking about products that are mere glimmers in someone&apos;s eye. Testers outside the company were using .NET for &lt;EM&gt;years&lt;/EM&gt; before it finally shipped.&lt;/P&gt;
&lt;P&gt;So, which is right? Should you talk endlessly about your products under development, in hopes of building buzz, or should you hold off until you&apos;ve got something ready to go?&lt;/P&gt;&lt;A href=&quot;articles/MouthWideShut.html&quot;&gt;
&lt;P&gt;&lt;STRONG&gt;Mouth Wide Shut&lt;/STRONG&gt;&lt;/P&gt;&lt;/A&gt;[&lt;A href=&quot;http://www.joelonsoftware.com&quot;&gt;Joel on Software&lt;/A&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/businessAndManagement/2003/01/16.html#a1295</guid>
			<pubDate>Fri, 17 Jan 2003 07:40:57 GMT</pubDate>
			</item>
		<item>
			<title>blogs amplify</title>
			<link>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/08/21.html#a1269</link>
			<description>&lt;P&gt;The great thing about a topical community of webloggers is not&amp;nbsp;that it doesn&apos;t just filter, it selectively amplifies.&amp;nbsp;&amp;nbsp;&amp;nbsp; First order, it will pick up and repeat interesting news and ideas&amp;nbsp;-- if you are subscribed to a handful of the blogs in the community, even it&apos;s a small subset, you&apos;ll likely see everything interesting, and the really interesting things you&apos;ll see several times -- because interesting ideas&amp;nbsp;at the shared &quot;frequency&quot; of the community make the network resonate.&amp;nbsp;&amp;nbsp; Second order, not only do the interesting bits get widely broadcast, they also get refined as they travel -- as add comments or criticism or just add their own riff to the item.&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/P&gt;
&lt;P&gt;This is not just collaborative filtering.&amp;nbsp; I think &lt;A href=&quot;http://scriptingnews.userland.com/backissues/2002/05/17#lc50fb08cc40cd93e5ade1b2c04ae42be&quot;&gt;Dave Winer&lt;/A&gt; calls this &quot;triangulation&quot;.&amp;nbsp;&amp;nbsp; That didn&apos;t really make the idea register for me.&lt;/P&gt;</description>
			<guid>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/08/21.html#a1269</guid>
			<pubDate>Wed, 21 Aug 2002 16:46:47 GMT</pubDate>
			</item>
		<item>
			<link>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/08/19.html#a1262</link>
			<description>&lt;a href=&quot;http://rss.com.com/2100-1001-954346.html?type=pt&amp;part=rss&amp;tag=feed&amp;subj=news&quot;&gt;New company aims for simpler PGP&lt;/a&gt;. PGP Corp. sets out to do what Network Associates couldn&apos;t--entice enterprise customers to buy encryption products based on the PGP algorithm by making them easier to use. [&lt;a href=&quot;http://www.news.com/&quot;&gt;CNET News.com&lt;/a&gt;] &lt;i&gt;Wow, PGP makes a come back, but without PRZ.   Their &quot;new&quot; hook: ease of use.   Good luck to them -- they&apos;ll need it.&lt;/i&gt;</description>
			<guid>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/08/19.html#a1262</guid>
			<pubDate>Mon, 19 Aug 2002 18:17:30 GMT</pubDate>
			<source url="http://export.cnet.com/export/feeds/news/rss/1,11176,,00.xml">CNET News.com</source>
			</item>
		<item>
			<title>Malcolm Gladwell: The Naked Face</title>
			<link>http://www.gladwell.com/2002/2002_08_05_a_face.htm</link>
			<description>From the August 5, 2002 issue of The New Yorker, this article by &lt;A href=&quot;http://www.gladwell.com&quot;&gt;Malcolm Gladwell&lt;/A&gt; asks whether you can read people&apos;s thoughts just by looking at them. 
&lt;BLOCKQUOTE&gt;&lt;I&gt;Ekman recalls the first time he saw Bill Clinton, during the 1992 Democratic primaries. &quot;I was watching his facial expressions, and I said to my wife, &apos;This is Peck&apos;s Bad Boy,&apos; &quot; Ekman says. &quot;This is a guy who wants to be caught with his hand in the cookie jar, and have us love him for it anyway. There was this expression that&apos;s one of his favorites. It&apos;s that hand-in-the-cookie-jar, love-me-Mommy-because-I&apos;m-a-rascal look. It&apos;s A.U. twelve, fifteen, seventeen, and twenty-four, with an eye roll.&quot;&lt;/I&gt;&lt;/BLOCKQUOTE&gt;[&lt;A href=&quot;http://www.loftesness.com/radio/&quot;&gt;Scott Loftesness&lt;/A&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/08/18.html#a1253</guid>
			<pubDate>Sun, 18 Aug 2002 20:49:29 GMT</pubDate>
			<source url="http://www.loftesness.com/radio/rss.xml">Scott Loftesness</source>
			</item>
		<item>
			<title>doom and gloom from the sage in omaha</title>
			<link>http://www.fool.com/community/pod/2002/020815.htm</link>
			<description>&lt;a href=&quot;http://www.fool.com/community/pod/2002/020815.htm&quot;&gt;Berkshire Hathaway&lt;/a&gt;. &quot;Let&apos;s be clear here, this disaster that will someday arrive was caused by Robert Rubin and Alan Greenspan.&quot; [&lt;a href=&quot;http://www.fool.com&quot;&gt;The Motley Fool&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/08/15.html#a1247</guid>
			<pubDate>Thu, 15 Aug 2002 19:38:20 GMT</pubDate>
			<source url="http://www.fool.com/xml/foolnews_rss091.xml">The Motley Fool</source>
			</item>
		<item>
			<title>Making Money Warren&apos;s Way</title>
			<link>http://www.newsisfree.com/click/-4,6640837,634/</link>
			<description>&amp;nbsp;[&lt;A href=&quot;http://www.businessweek.com/bwdaily/&quot;&gt;Business Week: Daily Briefing&lt;/A&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/08/08.html#a1229</guid>
			<pubDate>Fri, 09 Aug 2002 07:14:18 GMT</pubDate>
			<source url="http://www.newsisfree.com/HPE/xml/feeds/34/634.xml">Business Week: Daily Briefing</source>
			</item>
		<item>
			<link>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/08/08.html#a1225</link>
			<description>&lt;A href=&quot;http://www.newsisfree.com/click/-4,6648364,156/&quot;&gt;Intel Chairman Andrew Grove said the company won&apos;t expense stock options, but will provide a new level of detail about its options program in its f...&lt;/A&gt; [&lt;A href=&quot;http://online.wsj.com/public/us&quot;&gt;Wall Street Journal&lt;/A&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/08/08.html#a1225</guid>
			<pubDate>Thu, 08 Aug 2002 14:13:28 GMT</pubDate>
			<source url="http://www.newsisfree.com/HPE/xml/feeds/56/156.xml">Wall Street Journal</source>
			</item>
		<item>
			<title>early indications the double dip has begun</title>
			<link>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/08/08.html#a1224</link>
			<description>&lt;A href=&quot;http://biz.yahoo.com/bw/020808/82065_1.html&quot;&gt;Best Buy: Lowers outlook&lt;/A&gt;. Consumer spending has widely been credited with keeping the depth of the current recession relatively mild. This morning Best Buy, a major retailer of consumer electronics, announced that it is not going to meet Wall St. expectations for the current quarter -- attributing the miss to new weakness in consumer spending. 
&lt;BLOCKQUOTE&gt;&lt;I&gt;In revising its outlook, the Company cited declines in consumer confidence resulting in flat comparable store sales in the past four weeks, which reflected general softening across most product categories. &quot;Our June results were in line with our expectations, but comparable store sales softened significantly in July, finishing the month essentially flat,&quot; said Brad Anderson, vice chairman and CEO of Best Buy Co., Inc. &quot;In light of the environment, we are closely monitoring sales and inventories, and identifying ways to pare expenses in the second half.&quot;&lt;/I&gt;&lt;/BLOCKQUOTE&gt;Unfortunately, Best Buy isn&apos;t alone. Other retailers reporting this morning include Neiman-Marcus (July same store sales down 2.7%), JC Penney (down 2.2%), and Talbots (down 19%). [&lt;A href=&quot;http://www.loftesness.com/radio/&quot;&gt;Scott Loftesness&lt;/A&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/08/08.html#a1224</guid>
			<pubDate>Thu, 08 Aug 2002 14:07:22 GMT</pubDate>
			<source url="http://www.loftesness.com/radio/rss.xml">Scott Loftesness</source>
			</item>
		<item>
			<link>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/08/06.html#a1222</link>
			<description>&lt;FONT color=blue&gt;&lt;B&gt;Summer Reading&lt;/B&gt;&lt;/FONT&gt;. I finally had a chance to catch up on some of the backlog of web-services articles and papers on my desk. Here&apos;s a list of some of the goodies I found in the stack: 
&lt;UL&gt;
&lt;LI&gt;&lt;A href=&quot;http://www.primordial.com/primordial_intermediary.pdf&quot;&gt;Intermediaries&lt;/A&gt;. A whitepaper from Primordial that suggests vertical hubs will replace the current crop of horizontal web-services network vendors. 
&lt;LI&gt;&lt;A href=&quot;http://www.webservices.org/index.php/article/articleview/381/&quot;&gt;Transactions&lt;/A&gt;. A thorough review of the technical issues surrounding transactions unders web services. Why ACID won&apos;t work, and an intro to the Business Transaction Protocol (BTP). 
&lt;LI&gt;&lt;A href=&quot;http://www.johnhagel.com/paper_breakonthrough.pdf&quot;&gt;Break on Through&lt;/A&gt;. John Hagel and John Seely Brown&apos;s &lt;I&gt;CEO&apos;s Guide to the New IT Strategy.&lt;/I&gt; Companies will soon buy their information technologies as services provided over the Internet rather than own and maintain their own hardware and software. (This is a superb 23-page PDF, which I assume portends Hagel&apos;s next book. Too many good quotes to list here.) 
&lt;LI&gt;&lt;A href=&quot;http://www.johnhagel.com/blog20020625.html&quot;&gt;Where Will Web Services Be Deployed?&lt;/A&gt; More good Hagel. Don&apos;t forget &lt;A href=&quot;http://www.johnhagel.com/blog20020720.html&quot;&gt;Part Two&lt;/A&gt;. &quot;Early adoption is proceeding along two parallel tracks. On one track, IT organizations are launching experiments with the implementation of Web services technology...The second track consists of business line executives facing real, near-term business issues - most commonly, these days, how to get more operating (expense and asset) savings quickly.&quot; 
&lt;LI&gt;&lt;A href=&quot;http://www.mywebservices.org/index.php/article/view/529/&quot;&gt;Why SSL Doesn&apos;t Cut It&lt;/A&gt;. SSL secures the connection, not the message. It&apos;s also bound to HTTP. [Source: &lt;A href=&quot;http://www.ecademy.com/node.php?id=1432&quot;&gt;Julian Bond&lt;/A&gt;] 
&lt;LI&gt;&lt;A href=&quot;http://www.eweek.com/article2/0,3959,392908,00.asp&quot;&gt;Specs Unite Partners&lt;/A&gt;. &quot;Together, WSCI (Web Services Choreography Interface) and BPML (Business Process Modeling Language), introduced late last month, should provide business analysts and software engineers with a view of how business processes perform in various business-to-business scenarios.&quot; Also discusses IBM&apos;s Web Services Flow Language (WSFL) and Microsoft&apos;s XLANG. [Source: eWeek] 
&lt;LI&gt;&lt;A href=&quot;http://www.gartnerg2.com/research/rpt-0702-0107.asp&quot;&gt;The Role of Web Services in the Financial Services Industry&lt;/A&gt;. Gartner G2. Interesting for all, considering that financial services tend to lead in such technologies. [Source: &lt;A href=&quot;http://www.glenbrookpartners.com/partners/loftesness.html&quot;&gt;Scott Loftesness&lt;/A&gt;, Glenbrook Partners] &lt;/LI&gt;&lt;/UL&gt;[&lt;A href=&quot;http://www.rds.com/doug/weblogs/webServicesStrategies/&quot;&gt;Doug Kaye: Web Services Strategies&lt;/A&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/08/06.html#a1222</guid>
			<pubDate>Wed, 07 Aug 2002 05:14:43 GMT</pubDate>
			<source url="http://www.rds.com/doug/weblogs/webServicesStrategies/rss.xml">Doug Kaye: Web Services Strategies</source>
			</item>
		<item>
			<link>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/08/06.html#a1220</link>
			<description>&lt;A href=&quot;http://www.newsisfree.com/click/-4,14696,1829/&quot;&gt;Part-Time MBA Profiles&lt;/A&gt; [&lt;A href=&quot;http://www.businessweek.com/bschools/index.html&quot;&gt;Business Week: Business Schools&lt;/A&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/08/06.html#a1220</guid>
			<pubDate>Wed, 07 Aug 2002 03:02:22 GMT</pubDate>
			<source url="http://www.newsisfree.com/HPE/xml/feeds/29/1829.xml">Business Week: Business Schools</source>
			</item>
		<item>
			<title>Useful Game Theory Site</title>
			<link>http://radio.weblogs.com/0107789/2002/08/07.html#a663</link>
			<description>&lt;A href=&quot;http://radio.weblogs.com/0107808/&quot;&gt;Matt Mower&lt;/A&gt;: &lt;EM&gt;I know nothing about Game Theory really so I Googled and found &lt;/EM&gt;&lt;A href=&quot;http://william-king.www.drexel.edu/top/eco/game/game.html&quot;&gt;&lt;EM&gt;this&lt;/EM&gt;&lt;/A&gt;&lt;EM&gt;&amp;nbsp;site which has some good basic information. &lt;/EM&gt;[&lt;A href=&quot;http://radio.weblogs.com/0107808/&quot;&gt;Curiouser and curiouser!&lt;/A&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/08/06.html#a1219</guid>
			<pubDate>Wed, 07 Aug 2002 02:50:33 GMT</pubDate>
			<source url="http://radio.weblogs.com/0107789/rss.xml">rebelutionary</source>
			</item>
		<item>
			<link>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/08/02.html#a1211</link>
			<description>&lt;A href=&quot;http://www.newsisfree.com/click/-5,6469965,634/&quot;&gt;Home Is Not Where the Returns Are&lt;/A&gt; [&lt;A href=&quot;http://www.businessweek.com/bwdaily/&quot;&gt;Business Week: Daily Briefing&lt;/A&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/08/02.html#a1211</guid>
			<pubDate>Fri, 02 Aug 2002 14:15:04 GMT</pubDate>
			<source url="http://www.newsisfree.com/HPE/xml/feeds/34/634.xml">Business Week: Daily Briefing</source>
			</item>
		<item>
			<link>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/08/02.html#a1210</link>
			<description>&lt;A href=&quot;http://www.fool.com/news/take/2002/take020801.htm&quot;&gt;GE to Expense Options&lt;/A&gt;. Plus, Priceline toes the line, and Magic Johnson&apos;s money moments. [&lt;A href=&quot;http://www.fool.com&quot;&gt;The Motley Fool&lt;/A&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/08/02.html#a1210</guid>
			<pubDate>Fri, 02 Aug 2002 14:14:45 GMT</pubDate>
			<source url="http://www.fool.com/xml/foolnews_rss091.xml">The Motley Fool</source>
			</item>
		<item>
			<title>manias, panics, and crashes</title>
			<link>http://online.wsj.com/article/0,,SB1027558178787460080-search,00.html?collection=wsjie/30day&amp;vql-string=%28housing+bubble%29%3Cin%3E%28article%2Dbody%29</link>
			<description>An expert on bubbles gives his thoughts on the current economy.  In short, the technology bubble followed the typical pattern but was pretty large.  Between that and the binging on debt based on home equity that American&apos;s have done, he thinks we&apos;re at the bottom and likely to &quot;bounce along the bottom&quot; for a few years.  He sees signs of a housing bubble, particularly on the West Coast.</description>
			<guid>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/07/30.html#a1199</guid>
			<pubDate>Tue, 30 Jul 2002 18:13:22 GMT</pubDate>
			</item>
		<item>
			<link>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/07/30.html#a1198</link>
			<description>&lt;A href=&quot;http://rss.com.com/2100-1040-946916.html?type=pt&amp;amp;part=rss&amp;amp;tag=feed&amp;amp;subj=news&quot;&gt;CNet&lt;/A&gt;.&amp;nbsp; Western Digital&apos;s new hard-drive arrives at 200 Gbs.&amp;nbsp;&amp;nbsp; This is great: 
&lt;P&gt;&lt;FONT color=red&gt;&amp;gt;&amp;gt;&amp;gt;&lt;/FONT&gt;Drive makers will surely need the new interface, as &lt;A href=&quot;http://rss.com.com/2100-1040-275494.html&quot;&gt;developments&lt;/A&gt; push areal densities to 100GB per platter. Such density could allow desktop drives to reach 400GB of storage by the end of next year.&lt;FONT color=red&gt;&amp;lt;&amp;lt;&amp;lt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;It&apos;s too bad that overly generous copyright laws prevent this capacity from being utilized.&amp;nbsp; If&amp;nbsp;copyright was&amp;nbsp;at the Lessig threshold of 5 years, all manner of scenarios are possible.&amp;nbsp; A personal copy of the Library of Congress.&amp;nbsp; Archives of major newspapers, magazines, etc.&amp;nbsp; Societal memory at your fingertips.&amp;nbsp; Amazing.&amp;nbsp; What value is that to our civilization?&lt;/P&gt;
&lt;P&gt;To not fill this capacity and unleash the creativity it could spawn&amp;nbsp;would be tantamount to Caeser&apos;s burning of the great Library of Alexandria.&amp;nbsp; In his quest for power and control, he accidently destroyed one of the founts of knowledge in the ancient world.&amp;nbsp; Aren&apos;t we experiencing a similar power grab by corporate copyright holders for the same motives?&lt;/P&gt;[&lt;A href=&quot;http://jrobb.userland.com/&quot;&gt;John Robb&apos;s Radio Weblog&lt;/A&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/07/30.html#a1198</guid>
			<pubDate>Tue, 30 Jul 2002 14:55:05 GMT</pubDate>
			<source url="http://jrobb.userland.com/rss.xml">John Robb&apos;s Radio Weblog</source>
			</item>
		<item>
			<link>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/07/29.html#a1197</link>
			<description>&lt;A href=&quot;http://www.fortune.com/sitelets/retirement2002/bill_gross.html&quot;&gt;Fortune&lt;/A&gt;.&amp;nbsp; Interview with Pimco&apos;s Bill Gross, legendary bond fund manager.&lt;IMG height=279 alt=&quot;Bonds Beats Stocks Chart&quot; hspace=5 src=&quot;http://www.fortune.com/images/magazine/2002/20020812/bil08_gross_chart211x279.gif&quot; width=211 align=left vspace=1 border=0&gt; [&lt;a href=&quot;http://jrobb.userland.com/&quot;&gt;John Robb&apos;s Radio Weblog&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/07/29.html#a1197</guid>
			<pubDate>Mon, 29 Jul 2002 21:28:15 GMT</pubDate>
			<source url="http://jrobb.userland.com/rss.xml">John Robb&apos;s Radio Weblog</source>
			</item>
		<item>
			<link>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/07/24.html#a1187</link>
			<description>&lt;P&gt;&lt;A name=When:7:36:47AM&gt;&lt;A href=&quot;http://www.nytimes.com/2002/07/24/opinion/24BUFF.html?ex=1028088000&amp;amp;en=cf235ff63d0c8e48&amp;amp;ei=5007&amp;amp;partner=USERLAND&quot;&gt;Warren Buffet&lt;/A&gt;: &quot;CEO&apos;s don&apos;t need &apos;independent&apos; directors, oversight committees or auditors absolutely free of conflicts of interest. They simply need to do what&apos;s right.&quot;&amp;nbsp;&lt;A href=&quot;http://scriptingnews.userland.com/backissues/2002/07/24#When:7:36:47AM&quot;&gt;&lt;IMG height=9 src=&quot;http://www.scripting.com/images/2001/09/20/sharpPermaLink3.gif&quot; width=6 border=0&gt;&lt;/A&gt; [&lt;A href=&quot;http://scriptingnews.userland.com/&quot;&gt;Scripting News&lt;/A&gt;]&lt;/P&gt;</description>
			<guid>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/07/24.html#a1187</guid>
			<pubDate>Wed, 24 Jul 2002 15:58:33 GMT</pubDate>
			<source url="http://scriptingnews.userland.com/xml/scriptingNews2.xml">Scripting News</source>
			</item>
		<item>
			<title>Greenspan:  Options are a Perverse Incentive</title>
			<link>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/07/20.html#a1176</link>
			<description>&lt;A href=&quot;http://www.marketwatch.com/news/story.asp?column=Erdman&apos;s+World&amp;amp;siteid=yhoo&quot;&gt;CBS Marketwatch&lt;/A&gt;.&amp;nbsp; Paul Erdman rants on stock&amp;nbsp;options. [&lt;A href=&quot;http://jrobb.userland.com/&quot;&gt;John Robb&apos;s Radio Weblog&lt;/A&gt;] </description>
			<guid>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/07/20.html#a1176</guid>
			<pubDate>Sat, 20 Jul 2002 17:33:25 GMT</pubDate>
			<source url="http://jrobb.userland.com/rss.xml">John Robb&apos;s Radio Weblog</source>
			</item>
		<item>
			<link>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/07/19.html#a1164</link>
			<description>&lt;a href=&quot;http://www.fool.com/Specials/2002/02071601sp.htm&quot;&gt;The Beat of REITs&lt;/a&gt;. What&apos;s a real estate investment trust, and why would you want to invest in one? [&lt;a href=&quot;http://www.fool.com&quot;&gt;The Motley Fool&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/07/19.html#a1164</guid>
			<pubDate>Fri, 19 Jul 2002 16:25:32 GMT</pubDate>
			<source url="http://www.fool.com/xml/foolnews_rss091.xml">The Motley Fool</source>
			</item>
		<item>
			<title>Five Ways of Valuing Options</title>
			<link>http://www.newsisfree.com/click/-5,6083725,634/</link>
			<description>The verdict on the best method: current value - strike price.  Simple, can&apos;t be manipulated, doesn&apos;t unfairly penalize anyone.  Compared against several variants of Black-Scholes.</description>
			<guid>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/07/19.html#a1163</guid>
			<pubDate>Fri, 19 Jul 2002 16:21:20 GMT</pubDate>
			<source url="http://www.newsisfree.com/HPE/xml/feeds/34/634.xml">Business Week: Daily Briefing</source>
			</item>
		<item>
			<link>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/07/19.html#a1160</link>
			<description>&lt;A href=&quot;http://www.economist.com/opinion/displayStory.cfm?story_id=1234886&quot;&gt;The Economist&lt;/A&gt;.&amp;nbsp; The telcoms bust was 10x larger than the .com bust and will be seen as the biggest bubble in history. &lt;FONT color=red&gt;&gt;&gt;&gt;&lt;/FONT&gt; The likely winners, it is already clear, are the former &amp;#147;Baby Bells&amp;#148; in America and the former monopoly incumbents in Europe. Because they own the &amp;#147;last mile&amp;#148; of the network that runs into homes and offices, these operators have a firm grip on their customers and solid revenues. Compared with their upstart competitors that proliferated after the liberalisation of telecoms markets during the 1990s, these firms are relative safe havens. Customers can switch long-distance carriers at the first whiff of trouble, but often have no choice of local provider. In theory, regulators should require local monopolies to allow competitors to provide services over their lines, but&lt;STRONG&gt; most local monopolies have successfully obstructed such &amp;#147;local-loop unbundling&amp;#148; using a variety of technical excuses&lt;/STRONG&gt;. In a further sign that local operators are seen as a safe haven, Michael Powell, America&apos;s telecoms regulator, even signalled this week that he would consider allowing one of the Bells to buy WorldCom. &lt;FONT color=red&gt;&lt;&lt;&lt;&lt;/FONT&gt;&amp;nbsp; &lt;EM&gt;Unless we can break the stranglehold of the baby bells on the local loop, all bets are off for the rebirth of the Internet.&lt;/EM&gt; [&lt;a href=&quot;http://jrobb.userland.com/&quot;&gt;John Robb&apos;s Radio Weblog&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/07/19.html#a1160</guid>
			<pubDate>Fri, 19 Jul 2002 15:58:16 GMT</pubDate>
			<source url="http://jrobb.userland.com/rss.xml">John Robb&apos;s Radio Weblog</source>
			</item>
		<item>
			<link>http://www.dapkus.com/weblog/categories/businessAndManagement/2002/07/15.html#a1153</link>
			<description>&lt;A href=&quot;http://biz.yahoo.com/prnews/020714/nysu009_1.html&quot;&gt;Coca-Cola to expense stock options&lt;/A&gt;. &lt;IMG height=79 alt=Coca-Cola hspace=15 src=&quot;http://www.loftesness.com/radio/images/2002/07/14/coke.jpg&quot; width=80 align=right vspace=5 border=0&gt;In a press release this morning, Coca-Cola announced that it will begin expensing the cost of all stock option grants beginning in the fourth quarter 2002. 
