<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.0.8 on Mon, 18 Aug 2003 00:32:49 GMT -->
<rss version="2.0">
	<channel>
		<title>Pete Dapkus: Bay Area Houses</title>
		<link>http://www.dapkus.com/weblog/categories/bayAreaHouses/</link>
		<description>buying and selling homes in the bay area</description>
		<copyright>Copyright 2003 Pete Dapkus</copyright>
		<lastBuildDate>Mon, 18 Aug 2003 00:32:49 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.0.8</generator>
		<managingEditor>rosewater@dapkus.com</managingEditor>
		<webMaster>rosewater@dapkus.com</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<skipHours>
			<hour>0</hour>
			<hour>1</hour>
			<hour>2</hour>
			<hour>3</hour>
			<hour>4</hour>
			<hour>14</hour>
			<hour>10</hour>
			<hour>11</hour>
			</skipHours>
		<ttl>60</ttl>
		<item>
			<title>California Housing Affordability falls 5 points in November</title>
			<link>http://housing-bubble.com/news/california-housing-affordability-100103.html</link>
			<description>Housing Affordability falls 5 points in November to 30 percent,C.A.R. reports [&lt;a href=&quot;http://www.housing-bubble.com/&quot;&gt;Housing Bubble&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/bayAreaHouses/2003/08/17.html#a1342</guid>
			<pubDate>Mon, 18 Aug 2003 00:32:47 GMT</pubDate>
			</item>
		<item>
			<title>New home sales fall 15 percent</title>
			<link>http://housing-bubble.com/news/home-sales-fall-270203.html</link>
			<description>New home sales fall 15 percent in January, prices also drop [&lt;a href=&quot;http://www.housing-bubble.com/&quot;&gt;Housing Bubble&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/bayAreaHouses/2003/07/29.html#a1335</guid>
			<pubDate>Wed, 30 Jul 2003 03:48:34 GMT</pubDate>
			</item>
		<item>
			<title>Real estate market is vulnerable in wartime</title>
			<link>http://housing-bubble.com/news/real-estate-war-140203.html</link>
			<description>House prices may fall if U.S. goes to war says Wall Street Journal</description>
			<guid>http://www.dapkus.com/weblog/categories/bayAreaHouses/2003/07/29.html#a1333</guid>
			<pubDate>Wed, 30 Jul 2003 03:48:17 GMT</pubDate>
			</item>
		<item>
			<title>California detached home price breaks record in Q4</title>
			<link>http://housing-bubble.com/news/california-detached-home-140203.html</link>
			<description>California detached home price breaks record, sales up 15.8 percent Q4</description>
			<guid>http://www.dapkus.com/weblog/categories/bayAreaHouses/2003/07/29.html#a1332</guid>
			<pubDate>Wed, 30 Jul 2003 03:48:06 GMT</pubDate>
			</item>
		<item>
			<title>Home prices keep rising</title>
			<link>http://c.moreover.com/click/here.pl?r60865366</link>
			<description>The daily Review (Hayward) Feb 14 2003 6:01PM ET [&lt;a href=&quot;http://www.moreover.com&quot;&gt;Moreover - Bay Area news&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/bayAreaHouses/2003/07/29.html#a1331</guid>
			<pubDate>Wed, 30 Jul 2003 03:47:55 GMT</pubDate>
			</item>
		<item>
			<title>Bay Area foreclosure activity up 23 percent, study shows</title>
			<link>http://c.moreover.com/click/here.pl?r60712382</link>
			<description>Contra Costa Times Feb 13 2003 3:57PM ET [&lt;a href=&quot;http://www.moreover.com&quot;&gt;Moreover - Bay Area news&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/bayAreaHouses/2003/07/29.html#a1330</guid>
			<pubDate>Wed, 30 Jul 2003 03:47:40 GMT</pubDate>
			</item>
		<item>
			<title>Greenspan: Housing bubble - potential problems but not serious ones</title>
			<link>http://housing-bubble.com/news/greenspan-housing-bubble-110203.html</link>
			<description>Greenspan testimony: no need to address housing bubble, household debt levels not a cause of concern [&lt;a href=&quot;http://www.housing-bubble.com/&quot;&gt;Housing Bubble&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/bayAreaHouses/2003/07/29.html#a1329</guid>
			<pubDate>Wed, 30 Jul 2003 03:47:21 GMT</pubDate>
			</item>
		<item>
			<title>Housing Starts rise to highest level since 1986</title>
			<link>http://housing-bubble.com/news/housing-starts-rise-190203.html</link>
			<description>Housing Starts rise multi-family home permits fall in latest Commerce Dept data [&lt;a href=&quot;http://www.housing-bubble.com/&quot;&gt;Housing Bubble&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/bayAreaHouses/2003/07/29.html#a1328</guid>
			<pubDate>Wed, 30 Jul 2003 03:45:41 GMT</pubDate>
			</item>
		<item>
			<title>Middle market housing still rising in Los Angeles and Orange Counties</title>
			<link>http://housing-bubble.com/news/middle-market-la-250203.html</link>
			<description>Study shows home buyers continue to take advantage of low interest rates as prices continue to rise [&lt;a href=&quot;http://www.housing-bubble.com/&quot;&gt;Housing Bubble&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/bayAreaHouses/2003/07/29.html#a1327</guid>
			<pubDate>Wed, 30 Jul 2003 03:45:33 GMT</pubDate>
			</item>
		<item>
			<title>California median home price up 17.3 percent, sales ris 0.1 percent</title>
			<link>http://housing-bubble.com/news/california-home-price-250203.html</link>
			<description>California home price rises and flat sales raises affordability concerns [&lt;a href=&quot;http://www.housing-bubble.com/&quot;&gt;Housing Bubble&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/bayAreaHouses/2003/07/29.html#a1326</guid>
			<pubDate>Wed, 30 Jul 2003 03:45:21 GMT</pubDate>
			</item>
		<item>
			<title>Home prices may be at plateau</title>
			<link>http://c.moreover.com/click/here.pl?r61649958</link>
			<description>The daily Review (Hayward) Feb 21 2003 6:01PM ET [&lt;a href=&quot;http://www.moreover.com&quot;&gt;Moreover - Bay Area news&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/bayAreaHouses/2003/07/29.html#a1325</guid>
			<pubDate>Wed, 30 Jul 2003 03:45:14 GMT</pubDate>
			</item>
		<item>
			<title>California median home price increases 15.9 percent in June</title>
			<link>http://housing-bubble.com/news/california-home-prices-250703.html</link>
			<description>California median home price hits record $376,260 sales increase 7.2 percent C.A.R. reports [&lt;a href=&quot;http://www.housing-bubble.com/&quot;&gt;Housing Bubble&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/bayAreaHouses/2003/07/29.html#a1324</guid>
			<pubDate>Wed, 30 Jul 2003 03:45:03 GMT</pubDate>
			</item>
		<item>
			<title>Home prices in Bay Area surge again</title>
			<link>http://c.moreover.com/click/here.pl?r81453210</link>
			<description>The Argus Jul 24 2003 7:29PM ET [&lt;a href=&quot;http://www.moreover.com&quot;&gt;Moreover - Bay Area news&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/bayAreaHouses/2003/07/29.html#a1323</guid>
			<pubDate>Wed, 30 Jul 2003 03:44:58 GMT</pubDate>
			</item>
		<item>
			<title>Bay Area home sales down, prices steady in February</title>
			<link>http://housing-bubble.com/news/bay-area-home-sales-210303.html</link>
			<description>Bay Area home sales down 3.5 percent in February prices steady [&lt;a href=&quot;http://www.housing-bubble.com/&quot;&gt;Housing Bubble&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/bayAreaHouses/2003/07/29.html#a1322</guid>
			<pubDate>Wed, 30 Jul 2003 03:44:51 GMT</pubDate>
			</item>
		<item>
			<title>Area home buying sags</title>
			<link>http://c.moreover.com/click/here.pl?r65138958</link>
			<description>The daily Review (Hayward) Mar 22 2003 6:01PM ET [&lt;a href=&quot;http://www.moreover.com&quot;&gt;Moreover - Bay Area news&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/bayAreaHouses/2003/07/29.html#a1321</guid>
			<pubDate>Wed, 30 Jul 2003 03:44:42 GMT</pubDate>
			</item>
		<item>
			<title>San Diego realtors fixing prices declares Appeals Court</title>
			<link>http://housing-bubble.com/news/realtor-price-fixing-110303.html</link>
			<description>Court of Appeals ruled that all five Boards of Realtors in San Diego County fixed prices [&lt;a href=&quot;http://www.housing-bubble.com/&quot;&gt;Housing Bubble&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/bayAreaHouses/2003/07/29.html#a1320</guid>
			<pubDate>Wed, 30 Jul 2003 03:44:31 GMT</pubDate>
			</item>
		<item>
			<title>California median home price increases 15.9 percent in June</title>
			<link></link>
			<description>California median home price hits record $376,260 sales increase 7.2 percent C.A.R. reports [&lt;a href=&quot;http://www.housing-bubble.com/&quot;&gt;Housing Bubble&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/bayAreaHouses/2003/07/29.html#a1318</guid>
			<pubDate>Wed, 30 Jul 2003 03:43:58 GMT</pubDate>
			</item>
		<item>
			<title>Buying a House?</title>
			<link>http://www.fool.com/foolu/askfoolu/2003/askfoolu030206.htm</link>
			<description>Look into using a buyer broker. [&lt;a href=&quot;http://www.fool.com&quot;&gt;Motley Fool&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/bayAreaHouses/2003/02/07.html#a1317</guid>
			<pubDate>Fri, 07 Feb 2003 14:28:15 GMT</pubDate>
			</item>
		<item>
			<title>Home mortgage lending tightened</title>
			<link>http://housing-bubble.com/news/home-mortgage-lending-010203.html</link>
			<description>Home mortgage lending tightened residential mortgage demand softens [&lt;a href=&quot;http://www.housing-bubble.com/&quot;&gt;Housing Bubble&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/bayAreaHouses/2003/02/03.html#a1311</guid>
			<pubDate>Mon, 03 Feb 2003 14:41:38 GMT</pubDate>
			</item>
		<item>
			<title>Housing remains hot in Bay Area</title>
			<link>http://c.moreover.com/click/here.pl?r59147869</link>
			<description>BayArea.com Jan 31 2003 9:00AM ET [&lt;a href=&quot;http://www.moreover.com&quot;&gt;Moreover - Bay Area news&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/bayAreaHouses/2003/01/31.html#a1310</guid>
			<pubDate>Fri, 31 Jan 2003 16:29:29 GMT</pubDate>
			</item>
		<item>
			<title>Bay Area recovery? Not this year</title>
			<link>http://c.moreover.com/click/here.pl?r59133783</link>
			<description>San Francisco Chronicle Jan 31 2003 6:12AM ET [&lt;a href=&quot;http://www.moreover.com&quot;&gt;Moreover - Bay Area news&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/bayAreaHouses/2003/01/31.html#a1309</guid>
			<pubDate>Fri, 31 Jan 2003 15:20:17 GMT</pubDate>
			</item>
		<item>
			<title>U.S. economic growth slows, but analysts see good signs</title>
			<link>http://c.moreover.com/click/here.pl?r59121435</link>
			<description>Globe and Mail Jan 31 2003 4:32AM ET [&lt;a href=&quot;http://www.moreover.com&quot;&gt;Moreover - Economics news&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/bayAreaHouses/2003/01/31.html#a1308</guid>
			<pubDate>Fri, 31 Jan 2003 14:14:23 GMT</pubDate>
			</item>
		<item>
			<title>GDP falls to 0.7% in 4th quarter</title>
			<link>http://c.moreover.com/click/here.pl?r59130258</link>
			<description>Boston Globe Jan 31 2003 5:54AM ET [&lt;a href=&quot;http://www.moreover.com&quot;&gt;Moreover - Economics news&lt;/a&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/bayAreaHouses/2003/01/31.html#a1307</guid>
			<pubDate>Fri, 31 Jan 2003 14:13:53 GMT</pubDate>
			</item>
		<item>
			<link>http://www.dapkus.com/weblog/categories/bayAreaHouses/2002/10/31.html#a1286</link>
			<description>&lt;A href=&quot;http://c.moreover.com/click/here.pl?r50869413&quot;&gt;Home foreclosures jump 20 percent in Bay Area&lt;/A&gt;. BayArea.com Oct 30 2002 6:19PM ET [&lt;A href=&quot;http://www.moreover.com&quot;&gt;Moreover - Bay Area news&lt;/A&gt;]</description>
			<guid>http://www.dapkus.com/weblog/categories/bayAreaHouses/2002/10/31.html#a1286</guid>
			<pubDate>Thu, 31 Oct 2002 15:49:39 GMT</pubDate>
			<source url="http://p.moreover.com/cgi-local/page?c=Bay%20Area%20news&amp;o=rss">Moreover - Bay Area news</source>
			</item>
		<item>
			<title>Olympus sucks.</title>
			<link>http://www.dapkus.com/weblog/categories/bayAreaHouses/2002/09/11.html#a1280</link>
			<description>&lt;P&gt;So, I bought this Olympus Camedia C3020z.&amp;nbsp; Mostly a nice camera.&amp;nbsp; To go with it, I bought a 128MB smartmedia card for around $100.&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/P&gt;
&lt;P&gt;I&amp;nbsp;formatted the card in my PC using a smartmedia reader after my first use.&amp;nbsp; Despite the fact that it was easy&amp;nbsp;and even natural&amp;nbsp;to do this (I think I was even prompted for it), this was a mistake.&amp;nbsp; Apparently, an unrecoverable&amp;nbsp;one --&amp;nbsp;according to Olympus, you can never&amp;nbsp;recover the original format of the card&amp;nbsp;once you&apos;ve formatted on a PC via&amp;nbsp;a reader.&amp;nbsp;&amp;nbsp; That card works fine, but neither the camera or the bundled software can recover the format required by the camera.&amp;nbsp; &lt;/P&gt;
&lt;P&gt;After *much* searching, it appears that if I could write out a nice&amp;nbsp;128MB FAT12 filesystem (an odd combination to say the least),&amp;nbsp;the camera might be&amp;nbsp;happy again.&amp;nbsp; So far, no luck finding the magic combination of tools, drivers, and operating systems that allows me to do this with my current hardware.&amp;nbsp;&amp;nbsp; &lt;/P&gt;
&lt;P&gt;I&apos;m trying to imagine what would make this an acceptable state of affairs for Olympus to subject their customers to this.&amp;nbsp; At the very least, they should have had lots of flashy red warnings on the camera, the manual, and the box they came in.&amp;nbsp;&lt;/P&gt;</description>
			<guid>http://www.dapkus.com/weblog/categories/bayAreaHouses/2002/09/11.html#a1280</guid>
			<pubDate>Thu, 12 Sep 2002 02:40:03 GMT</pubDate>
			</item>
		</channel>
	</rss>
